Aircraft Category | Down Payment | Terms | Sample Rates* |
---|---|---|---|
Experimental / Kit (Airworthy) | 15% | Up to 20 years | 5.75-6.80% |
Kits | 20% | Up to 10 years | 7.25-7.50% |
Light Sport | 20% | Up to 15 years | 5.25-6.15% |
Piston Single | 15% | Up to 20 years | 5.15-6.50% |
Piston Twin | 20-30% | Up to 15 years | 5.95-6.50% |
Turboprop & Turbine | 15-25% | Up to 20 years | <4.00-5.00% |
Helicopters | 20-30% | Up to 10 years | 5.00-6.50% |
Warbirds / Antiques | 30% | Up to 10 years | 5.50-6.50% |
Minimum loan amount $10,000
Call 1.800.62.PLANE to speak with a Loan Specialist about your specific situation and needs. Monday through Friday: 8:30 a.m. to 5:30 p.m. ET. (With after hours support until 8:00 p.m.)
AOPA Aviation Finance provides support to AOPA to help to protect and preserve your freedom to fly.
*Subject to credit approval. Rates and terms may vary, depending on, among other factors, your credit history and the type and age of the aircraft you seek to finance.
California Residents, click here for more information.